Credits
Photos in publications, exhibits, and databases
Images from this archive have been used in species descriptions, regional records, identification guides, and museum exhibits. For licensing or scientific use, get in touch.
| Year | Type | Work | Photos used |
|---|---|---|---|
| Forthcoming | Book | Seagrass-associated species of the Asia–Pacific (vol. 2 of Flora and Fauna of Seagrass Beds in and around the South China Sea)Third Institute of Oceanography, Ministry of Natural Resources, China | 54 photos: seagrass-associated species |
| Forthcoming | Book | Encyclopedia of Taiwan Indigenous Peoples (print edition)Center for Aboriginal Studies, National Chengchi University; commissioned by Taiwan's Ministry of Education | 11 photos, 11 reef fish species:peacock grouper (Cephalopholis argus), whitespotted surgeonfish (Acanthurus guttatus), iridescent cardinalfish (Pristiapogon kallopterus), orangespine unicornfish (Naso lituratus), neon fusilier (Pterocaesio tile), eyestripe surgeonfish (Acanthurus dussumieri), pearly soldierfish (Myripristis kuntee), bluespine unicornfish (Naso unicornis), bluefin trevally (Caranx melampygus), bird wrasse (Gomphosus varius), lesser queenfish (Scomberoides lysan) |
| 2026 | Book | Fishes of Cabbage Tree BayJohn Sear, Sydney | 1 photo: barred filefish (Cantherhines dumerilii); named in acknowledgements |
| 2026 | Journal | Taxonomic revision of two Indo-Pacific species of Valenciennea (Teleostei: Gobiidae) reveals two new species from the Indian OceanZootaxa 5807(2): 351–389 (Zarei, Motomura & Chakona, SAIAB / Kagoshima University Museum) | 1 photo (Figs. 6F, 7E): Valenciennea schlieweni, Maldives, new species description |
| 2026 | Journal | Cleaning up the cleaner wrasses: revision of the Labroides phthirophagus and Labroides bicolor species complexes, with rediagnosis of Labroides quadrilineatus and descriptions of two new speciesRaffles Bulletin of Zoology 74: 403–443 (Tea et al., Australian Museum) | 1 photo: bicolor cleaner wrasse (Labroides bicolor), Indian Ocean colour form |
| 2026 | Book | The Life of Fish: Nature's Ultimate SurvivorsNicholas Kable | 1 photo: yellowfin tuna (Thunnus albacares) |
| 2025 | Book | Sydney Harbour FishesThomas Mesaglio et al. (UNSW, Australian Museum, UTS, Griffith University) | 10 photos: 9 reef fish species, including bluespine unicornfish (Naso unicornis) and blue drummer (Girella cyanea) |
| 2025 | Journal | New photographic records of eight marine fishes from the Galápagos Islands, including three first records for the Eastern Tropical PacificCheck List 21(2): 485–505 (Bensted-Smith et al., Charles Darwin Foundation) | 3 photos: blue-spotted bristletooth (Ctenochaetus marginatus), sleek unicornfish (Naso hexacanthus) |
| 2023 | Journal | New record of Azurina intercrusma and confirmation of Scuticaria tigrina in the Galápagos IslandsCheck List 19(5): 611–620 | 1 photo: large-spotted snake moray (Uropterygius polyspilus) |
| 2020 | Journal | Cirripectes matatakaro, a new species of combtooth blenny from the Central PacificPeerJ 8:e8852 (Hoban & Williams) | 1 photo: Cirripectes matatakaro, new species description |
| 2020 | Exhibit | Venom: Fangs, Stingers, and SpinesCalifornia Academy of Sciences, Steinhart Aquarium | 1 photo: sea urchin cardinalfish (Siphamia tubifer) |
| 2020 | Book | Indo Pacific CoralsJoe Rowlett | 36 photos: corals |
| 2019 | Book | Fiji Reef FishMark Rosenstein | 4 photos, 4 reef fish species: silvertip shark (Carcharhinus albimarginatus), goldline squirrelfish (Neoniphon aurolineatus), dusky butterflyfish (Chaetodon flavirostris), orange goatfish (Mulloidichthys pfluegeri) |
| 2018 | Exhibit | Ray tank species identificationCalifornia Academy of Sciences, Steinhart Aquarium | 1 photo: blue-spotted stingray (Neotrygon kuhlii) |
| 2015 | Exhibit | Portraits of Planet Ocean: The Photography of Brian SkerrySmithsonian National Museum of Natural History, Sant Ocean Hall | 1 photo, selected by museum curators from the Portraits of Planet Ocean Flickr contest and displayed digitally: toadstool coral (Sarcophyton sp.) |
| Ongoing | App | Reef fish ID apps: Hawaiʻi, Philippines, North Sulawesi, Bali–Komodo, French Polynesia, Lord Howe Island, Solomon IslandsJohn P. Hoover | 51 species across 6 regional apps: 25 in North Sulawesi, 23 in Philippines, 23 in Bali–Komodo (forthcoming), 14 in French Polynesia, 12 in Lord Howe Island, 2 in Solomon Islands. Hawaiʻi count not yet confirmed.Species by appPhilippines 23
North Sulawesi 25
Bali–Komodo 23 · forthcoming
French Polynesia 14
Lord Howe Island 12
Solomon Islands 2
|
| Ongoing | Database | Wikipedia / Wikimedia CommonsFree encyclopedia and media repository | 3 photos in 16 articles, 12 languages; reference images for Acanthurus reversus and Cirripectes matatakaro |
| Ongoing | Database | FishipediaFrench online encyclopedia of aquatic biodiversity | 66 photos: fish and other marine species profiles |
| Ongoing | Database | Shorefishes of the Greater Caribbean and Eastern PacificSmithsonian Tropical Research Institute | 12 species |
| Ongoing | Database | Sous les MersOnline marine species guide | 14 species |
| Ongoing | Database | Monaco Nature EncyclopediaNon-profit online encyclopedia (Dr. Giuseppe Mazza, Monaco) | 3 photos: Aetobatus ocellatus, Acanthurus japonicus |
| Ongoing | Database | Meerwasser-Lexikon / ReeflexGerman marine species database, with international edition | 4 photos: Cirripectes matatakaro, Dascyllus auripinnis, Hiatodoris fellowsi, Odontodactylus cultrifer |